DOLAR %
EURO %
ALTIN
BITCOIN %
Ankara
22°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 615095 19395931 % 0.88428 06:25
  • Ethereum 42877 120230938.87601 % 0.55088 06:25
  • Tether 23.35 83301440511.911 % 2.6647 06:25
  • BNB 6052.91 155855196 % -4.1019 06:25
  • USD Coin 23.37 28517349845.766 % 2.76562 06:25
  • XRP 12.15 51987017573 % -0.5507 06:25
  • Lido Staked Ether 42827 7148120.9454318 % 0.54799 06:24
  • Cardano 7.57 35045020830.323 % -3.95231 06:25
  • Dogecoin 1.58 139678216383.7 % -0.89493 06:25
  • Solana 431.04 398188307.35975 % -5.76776 06:25
  • Polygon 17.78 9289469069.2849 % -2.98265 06:25
  • TRON 1.79 90149615509.503 % 1.91189 06:25
  • Litecoin 2049.76 73097433.233471 % -0.61719 06:25
  • Polkadot 116.69 1240933794.2406 % -1.21795 06:25
  • Binance USD 23.33 4896660658.84 % 2.68709 06:25
  • Avalanche 322.71 344874103.15016 % -2.85251 06:25
  • Shiba Inu 0.00018527 5.8934045477941E+14 % 0.93285 06:25
  • Dai 23.38 4565666442.619 % 2.8021 06:25
  • Wrapped Bitcoin 616177 156448.2654425 % 0.47664 06:25
  • Uniswap 106.19 753766667 % -1.98872 06:25
  • LEO Token 82.43 930173816.9 % 3.49583 06:25
  • Chainlink 138.24 517099971.23056 % -1.7291 06:25
  • Cosmos Hub 219.89 292586163.82743 % -4.14533 06:25
  • OKB 1033.87 60000000 % 0.64092 06:25
  • Monero 3358.86 18147820.376415 % 0.326 06:25
  • Toncoin 38.33 1473591410.7431 % 1.2519 06:25
  • Ethereum Classic 394.05 141325830.02361 % -0.39373 06:25
  • Stellar 2.03 26866519357.493 % 0.05424 06:25
  • Bitcoin Cash 2586.7 19413718.646651 % -0.06637 06:25
  • Lido DAO 51.24 879348183.44717 % -5.71163 06:25
  • Internet Computer 96.77 436504469.09486 % -2.87224 06:25
  • Filecoin 95.83 429115949 % -2.92081 06:25
  • Quant 2589.37 14544176.164091 % -1.34274 06:25
  • Cronos 1.37 26097667340.877 % 0.99955 06:25
  • Aptos 177.46 200288448.04009 % -4.70107 06:25
  • Hedera 1.11 31627399933.262 % -1.28083 06:25
  • Arbitrum 26.12 1275000000 % -2.89704 06:25
  • NEAR Protocol 32.52 914073521.85729 % -4.93821 06:25
  • VeChain 0.408009 72714516834 % -3.695 06:25
  • ApeCoin 67.45 368593750 % -0.85712 06:25
  • The Graph 2.62 9005344901.9024 % -2.03156 06:25
  • Frax 23.28 1004141409.4088 % 2.44678 06:25
  • EOS 20.6 1108366532.2502 % 1.9179 06:25
  • Rocket Pool 1105.65 19401717.088445 % 0.1416 06:25
  • The Sandbox 11.24 1853581926.2233 % -4.99674 06:25
  • MultiversX 814.85 25527763 % -1.397 06:25
  • Algorand 2.84 7249072835.4709 % -7.79328 06:25
  • Optimism 31.73 644594782 % -5.4573 06:25
  • Stacks 14.57 1383365425.1845 % 2.50318 06:25
  • Rocket Pool ETH 46020 435663.97462479 % 0.60204 06:24
  • Aave 1369.38 14422848.547393 % -1.78843 06:25
  • Fantom 6.7 2791047888.0108 % -2.78109 06:25
  • Render 50.33 366386312.1088 % -7.2767 06:25
  • Tezos 19.49 932673021.21004 % -1.92734 06:25
  • Decentraland 9.6 1824343349.6565 % -6.29275 06:25
  • Theta Network 17.46 1000000000 % -2.24242 06:25
  • USDD 23.32 747224068.57177 % 2.57816 06:24
  • Axie Infinity 143.49 115661358.61362 % -5.90995 06:25
  • BitDAO 11.2 1453909315.2107 % -0.48949 06:25
  • WhiteBIT Token 112.61 144118517.10815 % 3.29676 06:25
  • ImmutableX 16.24 998882826.87002 % -3.0499 06:25
  • Radix 1.56 10186777164.644 % -2.76292 06:25
  • Bitget Token 11.19 1400001000 % 2.84032 06:25
  • Synthetix Network 48.69 318877448.13952 % -5.13033 06:25
  • KuCoin 157.19 96833502.456976 % -1.72241 06:25
  • Flow 14.45 1036200000 % -4.44581 06:25
  • NEO 208.13 70530000 % -3.48701 06:25
  • GALA 0.59966 24046946175.532 % -2.98489 06:25
  • Curve DAO 17.62 816837302 % -1.60899 06:25
  • Bitcoin SV 703.98 19266076.644239 % -0.27793 06:25
  • Gemini Dollar 23.36 571276695.09 % 3.17669 06:25
  • Gate 95.33 139018905.17891 % 0.36392 06:25
  • Maker 14508.06 901310.94728931 % 0.0369 06:25
  • Terra Luna Classic 0.00218517 5848729462611.3 % -1.96993 06:25
  • Injective 157.82 80005555.33 % -4.0403 06:25
  • Kava 21.92 559444647 % -18.6119 06:25
  • cETH 861.35 13927891.056691 % 0.58288 06:22
  • Klaytn 3.85 3099583722.1823 % -6.24309 06:25
  • BitTorrent 1.238E-5 9.51421714286E+14 % 1.96464 06:25
  • PAX Gold 44804 258259.316 % 1.96394 06:25
  • IOTA 4.19 2779530283.2778 % -0.34271 06:25
  • Casper Network 1.034 11086862181 % 2.46288 06:25
  • Tokenize Xchange 143.05 79995999.945184 % -1.04089 06:25
  • Tether Gold 45405 246524.33 % 1.94457 06:25
  • XDC Network 0.800198 13841351689.95 % 4.81736 06:25
  • Conflux 5.21 2097547687.2652 % -4.52503 06:25
  • Huobi 66.3 162336522.3 % 1.04347 06:25
  • Chiliz 2 5344064580 % -5.08597 06:25
  • GMX 1184.25 8773452.0906938 % -2.54772 06:25
  • Pepe 2.452E-5 4.2069E+14 % -7.48151 06:25
  • eCash 0.00052532 19409198423293 % -1.67244 06:25
  • Frax Share 141.13 72243024.694994 % 0.47563 06:25
  • Mina Protocol 11.15 913728012.84004 % -5.42612 06:25
  • Frax Ether 42829 237043.66958577 % 0.53979 06:24
  • Dash 889.33 11313402.322138 % -1.56342 06:25
  • Sui 17.77 528273718 % -2.81288 06:25
  • cUSDC 0.534142 17117956531.962 % 2.92144 06:22
  • Trust Wallet 20.7 416649900 % -5.41758 06:25

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

yatirimsiz bonus deneme bonusu veren sitelerdeneme bonusu